VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,363,938,335 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/25.
Total transferred traffic through VPN is 913,193.57 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,196,440.6 GB  582,638,960
2 Iran (ISLAMIC Republic Of)  98,478,313.5 GB  5,310,327,905
3 Russian Federation  87,394,360.1 GB  1,387,383,286
4 Japan  66,759,745.0 GB  690,580,002
5 United States  52,227,932.6 GB  1,079,406,001
6 Taiwan  50,028,741.5 GB  787,254,138
7 France  45,921,440.6 GB  586,777,768
8 Indonesia  37,908,227.9 GB  884,503,691
9 India  35,469,521.9 GB  765,513,915
10 China  29,430,091.8 GB  770,447,487
11 Viet Nam  29,007,337.9 GB  494,234,213
12 Thailand  19,225,750.7 GB  343,324,293
13 United Arab Emirates  15,506,496.3 GB  515,903,377
14 Hong Kong  14,542,050.1 GB  235,478,419
15 Myanmar  12,758,603.4 GB  223,935,457
16 Philippines  12,756,029.6 GB  314,261,993
17 Malaysia  11,728,483.5 GB  139,089,057
18 Turkmenistan  11,401,596.8 GB  153,629,579
19 Bangladesh  9,452,273.3 GB  386,945,165
20 Ukraine  9,275,936.4 GB  530,261,757
21 Canada  7,978,542.2 GB  81,685,649
22 Saudi Arabia  7,843,549.5 GB  107,502,598
23 Germany  7,769,669.5 GB  239,467,119
24 Turkey  6,644,097.9 GB  97,641,067
25 Singapore  6,602,370.3 GB  378,958,339
26 Iraq  5,633,913.4 GB  224,187,829
27 Australia  5,483,363.2 GB  112,000,586
28 Brazil  5,187,069.2 GB  1,363,548,333
29 United Kingdom  5,157,356.1 GB  125,813,777
30 Lao People's Democratic Republic  4,417,061.7 GB  72,894,371
31 Pakistan  4,297,041.8 GB  103,929,347
32 Nigeria  3,599,273.6 GB  431,733,990
33 Cambodia  3,148,189.8 GB  91,891,503
34 Kenya  3,045,858.9 GB  182,779,951
35 Mexico  2,437,343.7 GB  43,421,839
36 Argentina  2,044,968.2 GB  28,723,694
37 Oman  1,981,063.8 GB  36,072,367
38 Spain  1,927,556.4 GB  20,795,601
39 Netherlands  1,892,866.9 GB  49,939,028
40 Armenia  1,452,362.8 GB  4,861,733
41 Egypt  1,345,062.7 GB  37,397,631
42 Qatar  1,328,071.9 GB  18,762,188
43 Algeria  1,322,955.8 GB  36,678,773
44 Nepal  1,320,655.0 GB  19,611,310
45 Syrian Arab Republic  1,277,223.9 GB  234,860,877
46 Jordan  1,267,418.1 GB  25,239,471
47 Italy  1,211,725.0 GB  14,737,992
48 Somalia  1,121,725.2 GB  50,772,745
49 New Zealand  1,115,629.7 GB  14,864,466
50 Kyrgyzstan  1,112,710.0 GB  12,496,063
51 Macau  1,043,445.0 GB  18,944,512
52 Sudan  1,036,611.8 GB  39,027,611
53 Kazakhstan  1,022,336.7 GB  14,933,302
54 Colombia  1,011,598.4 GB  19,495,889
55 Sweden  990,417.8 GB  17,070,580
56 Ghana  933,627.1 GB  54,988,301
57 Austria  923,770.9 GB  14,510,951
58 Venezuela  839,660.6 GB  25,603,161
59 Chile  810,733.4 GB  14,028,437
60 Belarus  805,626.7 GB  21,441,084
61 Romania  778,109.5 GB  13,378,844
62 Peru  760,445.3 GB  10,515,353
63 Ethiopia  744,799.6 GB  38,724,756
64 Cote D'ivoire  696,606.3 GB  9,616,094
65 Mongolia  692,239.9 GB  11,278,195
66 Libyan Arab Jamahiriya  671,203.1 GB  18,967,591
67 Kuwait  664,365.0 GB  10,246,643
68 Morocco  645,989.0 GB  25,180,098
69 Poland  626,434.3 GB  8,747,179
70 Azerbaijan  594,617.9 GB  10,524,963
71 Latvia  586,238.0 GB  3,001,404
72 Yemen  571,682.4 GB  19,477,706
73 Ecuador  562,958.3 GB  53,522,265
74 Norway  541,905.6 GB  4,673,955
75 Switzerland  512,174.6 GB  35,472,860
76 Palestinian Territory Occupied  497,924.7 GB  12,364,053
77 Belgium  467,519.8 GB  6,239,088
78 South Africa  457,718.2 GB  16,915,332
79 Finland  433,095.5 GB  3,887,297
80 Tanzania United Republic of  417,754.9 GB  10,588,397
81 Afghanistan  397,953.1 GB  14,790,821
82 Israel  397,609.7 GB  8,993,020
83 Uganda  371,164.8 GB  18,871,616
84 Portugal  363,756.2 GB  5,680,281
85 Denmark  329,355.9 GB  3,004,511
86 Lithuania  318,354.3 GB  4,042,040
87 Hungary  315,826.1 GB  4,815,473
88 Czech Republic  314,081.0 GB  4,898,772
89 Georgia  291,586.1 GB  3,516,689
90 Guinea  281,207.2 GB  8,583,600
91 Gabon  279,347.9 GB  2,822,409
92 Greece  261,407.9 GB  3,725,444
93 Sri Lanka  251,294.6 GB  6,445,510
94 Bahrain  224,123.8 GB  3,609,880
95 Tunisia  216,166.9 GB  6,043,170
96 Brunei Darussalam  210,705.2 GB  1,597,320
97 Bulgaria  209,825.3 GB  4,104,773
98 Dominican Republic  208,193.8 GB  6,847,511
99 Lebanon  202,202.4 GB  9,003,089
100 Guatemala  201,577.2 GB  4,366,280
101 Uzbekistan  200,778.1 GB  3,983,549
102 Serbia  196,785.3 GB  3,531,292
103 Panama  181,966.4 GB  4,939,845
104 Bolivia  180,539.3 GB  3,185,997
105 Djibouti  162,464.9 GB  4,239,182
106 Paraguay  154,117.4 GB  2,059,244
107 Ireland  135,211.2 GB  1,873,143
108 Slovenia  132,324.8 GB  1,544,184
109 Croatia (LOCAL Name: Hrvatska)  113,686.8 GB  1,125,004
110 Costa Rica  113,410.2 GB  1,691,615
111 Slovakia (SLOVAK Republic)  109,516.1 GB  1,228,413
112 Moldova Republic of  106,082.2 GB  2,669,290
113 Albania  103,295.5 GB  2,334,444
114 Cuba  102,904.2 GB  2,671,162
115 Bosnia and Herzegowina  102,753.2 GB  933,166
116 Mauritius  98,515.1 GB  1,313,554
117 Jamaica  90,605.3 GB  2,064,064
118 Bhutan  81,068.5 GB  1,678,739
119 Estonia  80,193.4 GB  1,047,453
120 Uruguay  76,017.0 GB  1,115,077
121 Luxembourg  60,637.6 GB  1,318,138
122 Honduras  60,089.5 GB  1,393,283
123 Benin  59,770.4 GB  6,890,939
124 Antigua and Barbuda  58,181.0 GB  1,621,237
125 Cyprus  54,847.9 GB  5,258,204
126 Togo  53,809.8 GB  1,412,119
127 Maldives  51,844.1 GB  902,470
128 Senegal  51,131.3 GB  1,937,984
129 Guam  50,422.3 GB  978,939
130 Northern Mariana Islands  42,886.4 GB  267,627
131 Macedonia  41,876.1 GB  652,960
132 Trinidad and Tobago  41,666.5 GB  637,247
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,479.2 GB  1,284,019
135 Cameroon  36,406.0 GB  3,196,977
136 Timor-leste  33,914.8 GB  736,241
137 Mozambique  33,276.0 GB  2,384,240
138 El Salvador  32,812.6 GB  869,771
139 Fiji  29,629.0 GB  815,412
140 Barbados  28,611.7 GB  343,444
141 Madagascar  28,524.3 GB  750,332
142 Nicaragua  26,972.3 GB  520,899
143 Malta  26,551.5 GB  501,669
144 Namibia  25,294.5 GB  750,325
145 Tajikistan  24,832.0 GB  1,198,086
146 Iceland  24,816.5 GB  749,273
147 Puerto Rico  24,106.4 GB  643,524
148 Palau  23,923.1 GB  183,084
149 Reunion  23,243.1 GB  93,415
150 Seychelles  22,084.9 GB  3,413,303
151 Chad  21,495.3 GB  4,514,188
152 Congo The Democratic Republic of The  21,222.6 GB  1,443,266
153 Angola  20,488.2 GB  728,113
154 Mali  18,253.6 GB  1,059,199
155 Burkina Faso  18,061.5 GB  1,560,879
156 Montenegro  17,677.9 GB  370,483
157 Bahamas  17,555.7 GB  345,377
158 Mauritania  17,495.7 GB  529,039
159 Zambia  16,196.7 GB  653,431
160 Zimbabwe  15,929.8 GB  2,280,617
161 Saint Lucia  14,953.6 GB  180,678
162 Guyana  13,884.6 GB  298,819
163 Malawi  13,170.7 GB  188,811
164 Papua New Guinea  12,591.3 GB  192,872
165 Suriname  11,166.1 GB  309,836
166 Samoa  9,838.1 GB  21,008
167 New Caledonia  9,678.3 GB  127,589
168 Haiti  9,190.8 GB  387,275
169 French Polynesia  8,826.2 GB  185,306
170 Belize  8,811.9 GB  515,006
171 Gambia  8,471.7 GB  3,636,289
172 Aruba  8,367.6 GB  92,202
173 Botswana  8,257.1 GB  190,417
174 Saint Vincent and The Grenadines  7,834.7 GB  98,881
175 Curacao  6,857.2 GB  132,032
176 Liberia  6,553.1 GB  551,192
177 Marshall Islands  6,179.0 GB  59,455
178 South Sudan  6,170.8 GB  335,965
179 Dominica  5,275.3 GB  293,785
180 Martinique  5,218.0 GB  74,718
181 Vanuatu  5,171.9 GB  274,710
182 Equatorial Guinea  5,144.2 GB  315,470
183 Congo  4,508.4 GB  122,837
184 Grenada  3,866.5 GB  86,881
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,007
188 Guadeloupe  3,031.1 GB  42,826
189 Comoros  2,943.7 GB  51,472
190 Andorra  2,916.6 GB  71,964
191 Sierra Leone  2,879.5 GB  110,614
192 Cape Verde  2,725.1 GB  127,154
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.8 GB  164,596
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,008
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.0 GB  195,228
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,802.8 GB  74,839
202 Virgin Islands (U.S.)  1,728.1 GB  21,860
203 Faroe Islands  1,681.2 GB  29,761
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,181.6 GB  24,568
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.5 GB  33,479
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.5 GB  29,735
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.9 GB  11,747
216 Liechtenstein  293.5 GB  6,414
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,974
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4