Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,957 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21363907110 2026/04/25 12:28:23 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Thailand 223.205.x.x OpenVPN In-use
VPN-21363907109 2026/04/25 12:28:12 (3 mins ago) 12:29:21 1 mins Ghana Japan 124.215.x.x SoftEther VPN (UDP) 0.06 MB
VPN-21363907108 2026/04/25 12:28:12 (3 mins ago) In-use 3 mins United States Japan 106.155.x.x OpenVPN In-use
VPN-21363907107 2026/04/25 12:27:45 (3 mins ago) In-use 3 mins France Japan 113.150.x.x OpenVPN In-use
VPN-21363907106 2026/04/25 12:27:41 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Thailand 223.205.x.x OpenVPN In-use
VPN-21363907105 2026/04/25 12:27:38 (3 mins ago) In-use 3 mins Ukraine Japan 153.180.x.x OpenVPN In-use
VPN-21363907104 2026/04/25 12:27:38 (3 mins ago) In-use 3 mins Cambodia Thailand 223.205.x.x OpenVPN In-use
VPN-21363907103 2026/04/25 12:27:36 (3 mins ago) In-use 3 mins France United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21363907102 2026/04/25 12:27:34 (3 mins ago) In-use 3 mins Japan Thailand 223.205.x.x OpenVPN In-use
VPN-21363907101 2026/04/25 12:27:23 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Thailand 223.205.x.x OpenVPN In-use
VPN-21363907100 2026/04/25 12:27:20 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363907099 2026/04/25 12:27:19 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21363907098 2026/04/25 12:27:18 (4 mins ago) In-use 4 mins Ukraine Japan 126.217.x.x OpenVPN In-use
VPN-21363907097 2026/04/25 12:27:18 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363907096 2026/04/25 12:27:17 (4 mins ago) In-use 4 mins Ukraine Japan 106.179.x.x OpenVPN In-use
VPN-21363907095 2026/04/25 12:27:17 (4 mins ago) In-use 4 mins United States Korea Republic of 211.224.x.x OpenVPN In-use
VPN-21363907094 2026/04/25 12:27:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363907093 2026/04/25 12:27:16 (4 mins ago) In-use 4 mins Taiwan Japan 131.147.x.x SoftEther VPN (TCP) In-use
VPN-21363907092 2026/04/25 12:27:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363907091 2026/04/25 12:27:15 (4 mins ago) In-use 4 mins Japan Japan 153.125.x.x OpenVPN In-use
VPN-21363907090 2026/04/25 12:27:15 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21363907089 2026/04/25 12:27:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363907088 2026/04/25 12:27:15 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363907087 2026/04/25 12:27:15 (4 mins ago) In-use 4 mins India Japan 221.103.x.x OpenVPN In-use
VPN-21363907086 2026/04/25 12:27:14 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21363907085 2026/04/25 12:27:13 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363907084 2026/04/25 12:27:13 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21363907083 2026/04/25 12:27:13 (4 mins ago) In-use 4 mins Germany Japan 133.247.x.x OpenVPN In-use
VPN-21363907082 2026/04/25 12:27:13 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21363907081 2026/04/25 12:27:13 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21363907080 2026/04/25 12:27:12 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21363907079 2026/04/25 12:27:12 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363907078 2026/04/25 12:27:12 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363907077 2026/04/25 12:27:11 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363907076 2026/04/25 12:27:11 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21363907075 2026/04/25 12:27:11 (4 mins ago) In-use 4 mins United States Japan 124.144.x.x OpenVPN In-use
VPN-21363907074 2026/04/25 12:27:11 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363907073 2026/04/25 12:27:11 (4 mins ago) 12:27:22 0 mins France Japan 180.196.x.x OpenVPN 1.02 MB
VPN-21363907072 2026/04/25 12:27:11 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363907071 2026/04/25 12:27:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363907070 2026/04/25 12:27:10 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363907069 2026/04/25 12:27:10 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21363907068 2026/04/25 12:27:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363907067 2026/04/25 12:27:10 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21363907066 2026/04/25 12:27:09 (4 mins ago) In-use 4 mins Indonesia United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21363907065 2026/04/25 12:27:09 (4 mins ago) 12:27:31 0 mins Switzerland Japan 118.240.x.x OpenVPN 0.27 MB
VPN-21363907064 2026/04/25 12:27:09 (4 mins ago) In-use 4 mins United States Japan 59.129.x.x OpenVPN In-use
VPN-21363907063 2026/04/25 12:27:09 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21363907062 2026/04/25 12:27:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363907061 2026/04/25 12:27:09 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21363907060 2026/04/25 12:27:09 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21363907059 2026/04/25 12:27:08 (4 mins ago) In-use 4 mins Somalia United States 184.164.x.x OpenVPN In-use
VPN-21363907058 2026/04/25 12:27:08 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21363907057 2026/04/25 12:27:07 (4 mins ago) In-use 4 mins Germany Japan 36.8.x.x OpenVPN In-use
VPN-21363907056 2026/04/25 12:27:07 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21363907055 2026/04/25 12:27:07 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363907054 2026/04/25 12:27:07 (4 mins ago) In-use 4 mins Seychelles Japan 219.100.x.x OpenVPN In-use
VPN-21363907053 2026/04/25 12:27:07 (4 mins ago) In-use 4 mins United States Korea Republic of 116.123.x.x OpenVPN In-use
VPN-21363907052 2026/04/25 12:27:07 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21363907051 2026/04/25 12:27:07 (4 mins ago) 12:27:11 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21363907050 2026/04/25 12:27:06 (4 mins ago) In-use 4 mins United States Japan 114.19.x.x OpenVPN In-use
VPN-21363907049 2026/04/25 12:27:06 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363907048 2026/04/25 12:27:06 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21363907047 2026/04/25 12:27:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363907046 2026/04/25 12:27:06 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 121.173.x.x SoftEther VPN (UDP) In-use
VPN-21363907045 2026/04/25 12:27:05 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21363907044 2026/04/25 12:27:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363907043 2026/04/25 12:27:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363907042 2026/04/25 12:27:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363907041 2026/04/25 12:27:05 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363907040 2026/04/25 12:27:05 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21363907039 2026/04/25 12:27:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363907038 2026/04/25 12:27:04 (4 mins ago) 12:27:07 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21363907037 2026/04/25 12:27:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363907036 2026/04/25 12:27:04 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21363907035 2026/04/25 12:27:04 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21363907034 2026/04/25 12:27:04 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21363907033 2026/04/25 12:27:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363907032 2026/04/25 12:27:04 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21363907031 2026/04/25 12:27:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363907030 2026/04/25 12:27:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363907029 2026/04/25 12:27:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363907028 2026/04/25 12:27:03 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21363907027 2026/04/25 12:27:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363907026 2026/04/25 12:27:03 (4 mins ago) In-use 4 mins Malaysia Japan 59.129.x.x OpenVPN In-use
VPN-21363907025 2026/04/25 12:27:03 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21363907024 2026/04/25 12:27:02 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363907023 2026/04/25 12:27:02 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21363907022 2026/04/25 12:27:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363907021 2026/04/25 12:27:02 (4 mins ago) In-use 4 mins Brazil Viet Nam 115.78.x.x OpenVPN In-use
VPN-21363907020 2026/04/25 12:27:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363907019 2026/04/25 12:27:01 (4 mins ago) In-use 4 mins Netherlands Korea Republic of 221.165.x.x OpenVPN In-use
VPN-21363907018 2026/04/25 12:27:01 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21363907017 2026/04/25 12:27:01 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363907016 2026/04/25 12:27:01 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21363907015 2026/04/25 12:27:01 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21363907014 2026/04/25 12:27:01 (4 mins ago) In-use 4 mins Hong Kong Japan 59.129.x.x SoftEther VPN (TCP) In-use
VPN-21363907013 2026/04/25 12:27:01 (4 mins ago) In-use 4 mins China Viet Nam 118.71.x.x OpenVPN In-use
VPN-21363907012 2026/04/25 12:27:01 (4 mins ago) In-use 4 mins Cambodia Viet Nam 115.78.x.x OpenVPN In-use
VPN-21363907011 2026/04/25 12:27:01 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21363907010 2026/04/25 12:27:01 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21363907009 2026/04/25 12:27:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363907008 2026/04/25 12:27:00 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363907007 2026/04/25 12:27:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363907006 2026/04/25 12:27:00 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21363907005 2026/04/25 12:27:00 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21363907004 2026/04/25 12:27:00 (4 mins ago) In-use 4 mins Japan Japan 153.179.x.x OpenVPN In-use
VPN-21363907003 2026/04/25 12:27:00 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363907002 2026/04/25 12:27:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363907001 2026/04/25 12:26:59 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21363907000 2026/04/25 12:26:59 (4 mins ago) In-use 4 mins United States Korea Republic of 203.229.x.x OpenVPN In-use
VPN-21363906999 2026/04/25 12:26:59 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21363906998 2026/04/25 12:26:59 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21363906997 2026/04/25 12:26:59 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21363906996 2026/04/25 12:26:59 (4 mins ago) 12:27:04 0 mins Switzerland Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21363906995 2026/04/25 12:26:59 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21363906994 2026/04/25 12:26:59 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363906993 2026/04/25 12:26:59 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21363906992 2026/04/25 12:26:59 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363906991 2026/04/25 12:26:59 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21363906990 2026/04/25 12:26:59 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363906989 2026/04/25 12:26:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363906988 2026/04/25 12:26:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363906987 2026/04/25 12:26:58 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21363906986 2026/04/25 12:26:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363906985 2026/04/25 12:26:58 (4 mins ago) In-use 4 mins India India 183.82.x.x OpenVPN In-use
VPN-21363906984 2026/04/25 12:26:58 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363906983 2026/04/25 12:26:58 (4 mins ago) In-use 4 mins United States Viet Nam 118.70.x.x OpenVPN In-use
VPN-21363906982 2026/04/25 12:26:58 (4 mins ago) In-use 4 mins Australia Korea Republic of 183.104.x.x OpenVPN In-use
VPN-21363906981 2026/04/25 12:26:58 (4 mins ago) In-use 4 mins Russian Federation Korea Republic of 14.36.x.x SoftEther VPN (UDP) In-use
VPN-21363906980 2026/04/25 12:26:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363906979 2026/04/25 12:26:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363906978 2026/04/25 12:26:58 (4 mins ago) In-use 4 mins Singapore Korea Republic of 116.123.x.x OpenVPN In-use
VPN-21363906977 2026/04/25 12:26:57 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21363906976 2026/04/25 12:26:57 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21363906975 2026/04/25 12:26:57 (4 mins ago) In-use 4 mins Taiwan Japan 60.122.x.x OpenVPN In-use
VPN-21363906974 2026/04/25 12:26:57 (4 mins ago) In-use 4 mins Korea Republic of Japan 119.171.x.x OpenVPN In-use
VPN-21363906973 2026/04/25 12:26:57 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363906972 2026/04/25 12:26:57 (4 mins ago) In-use 4 mins China Korea Republic of 1.229.x.x OpenVPN In-use
VPN-21363906971 2026/04/25 12:26:57 (4 mins ago) In-use 4 mins Brazil Japan 126.99.x.x OpenVPN In-use
VPN-21363906970 2026/04/25 12:26:57 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21363906969 2026/04/25 12:26:57 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363906968 2026/04/25 12:26:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363906967 2026/04/25 12:26:57 (4 mins ago) 12:27:01 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21363906966 2026/04/25 12:26:57 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21363906965 2026/04/25 12:26:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363906964 2026/04/25 12:26:56 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21363906963 2026/04/25 12:26:56 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21363906962 2026/04/25 12:26:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363906961 2026/04/25 12:26:56 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363906960 2026/04/25 12:26:56 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363906959 2026/04/25 12:26:56 (4 mins ago) In-use 4 mins Germany Korea Republic of 211.177.x.x OpenVPN In-use
VPN-21363906958 2026/04/25 12:26:56 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21363906957 2026/04/25 12:26:56 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21363906956 2026/04/25 12:26:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363906955 2026/04/25 12:26:56 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363906954 2026/04/25 12:26:56 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363906953 2026/04/25 12:26:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363906952 2026/04/25 12:26:55 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363906951 2026/04/25 12:26:55 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363906950 2026/04/25 12:26:55 (4 mins ago) In-use 4 mins Somalia Japan 182.171.x.x OpenVPN In-use
VPN-21363906949 2026/04/25 12:26:55 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363906948 2026/04/25 12:26:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363906947 2026/04/25 12:26:55 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21363906946 2026/04/25 12:26:55 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21363906945 2026/04/25 12:26:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363906944 2026/04/25 12:26:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363906943 2026/04/25 12:26:55 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363906942 2026/04/25 12:26:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363906941 2026/04/25 12:26:55 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363906940 2026/04/25 12:26:54 (4 mins ago) In-use 4 mins Argentina Japan 60.127.x.x OpenVPN In-use
VPN-21363906939 2026/04/25 12:26:54 (4 mins ago) 12:27:06 0 mins United States Japan 106.176.x.x OpenVPN 1.85 MB
VPN-21363906938 2026/04/25 12:26:54 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21363906937 2026/04/25 12:26:54 (4 mins ago) In-use 4 mins United States Japan 126.221.x.x OpenVPN In-use
VPN-21363906936 2026/04/25 12:26:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363906935 2026/04/25 12:26:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363906934 2026/04/25 12:26:54 (4 mins ago) In-use 4 mins United States Korea Republic of 221.165.x.x OpenVPN In-use
VPN-21363906933 2026/04/25 12:26:54 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21363906932 2026/04/25 12:26:54 (4 mins ago) In-use 4 mins Pakistan Japan 202.220.x.x OpenVPN In-use
VPN-21363906931 2026/04/25 12:26:54 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363906930 2026/04/25 12:26:54 (4 mins ago) 12:27:00 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21363906929 2026/04/25 12:26:54 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21363906928 2026/04/25 12:26:54 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21363906927 2026/04/25 12:26:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363906926 2026/04/25 12:26:53 (4 mins ago) In-use 4 mins Nigeria United States 184.164.x.x OpenVPN In-use
VPN-21363906925 2026/04/25 12:26:53 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21363906924 2026/04/25 12:26:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363906923 2026/04/25 12:26:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21363906922 2026/04/25 12:26:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21363906921 2026/04/25 12:26:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363906920 2026/04/25 12:26:53 (4 mins ago) In-use 4 mins United States Japan 60.83.x.x OpenVPN In-use
VPN-21363906919 2026/04/25 12:26:53 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363906918 2026/04/25 12:26:53 (4 mins ago) In-use 4 mins France Japan 133.149.x.x OpenVPN In-use
VPN-21363906917 2026/04/25 12:26:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363906916 2026/04/25 12:26:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363906915 2026/04/25 12:26:53 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21363906914 2026/04/25 12:26:53 (4 mins ago) In-use 4 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21363906913 2026/04/25 12:26:52 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363906912 2026/04/25 12:26:52 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363906911 2026/04/25 12:26:52 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21363906910 2026/04/25 12:26:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363906909 2026/04/25 12:26:52 (4 mins ago) 12:27:07 0 mins Dominican Republic Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21363906908 2026/04/25 12:26:52 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363906907 2026/04/25 12:26:52 (4 mins ago) In-use 4 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21363906906 2026/04/25 12:26:51 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
